2014 “Pulled Pork” Dover Team Time Trial
The HPG fielded 2 teams this year and, in classic HPG for as of this writing both teams were disqualified for only sending 5 riders each off the line… Aside from that however a grand time was had by all. Douglas and his bride out did themselves with a phenomenal after party. Looking forward to next year already.
| Overall results | |||
| Team | Time | Place | Delta |
| Goldman | 0:30:01 | 1 | 0:00:00 |
| McNeil | 0:30:15 | 2 | 0:00:14 |
| Snow | 0:30:52 | 3 | 0:00:51 |
| Chrystal | 0:31:46 | 4 | 0:01:45 |
| HPG2 | 0:31:58 | 5 | 0:01:57 |
| HPG1 | 0:32:10 | 6 | 0:02:09 |
| MEMC 1 | 0:32:15 | 7 | 0:02:14 |
| Blue Ginger | 0:32:28 | 8 | 0:02:27 |
| MEMC 2 | 0:33:21 | 9 | 0:03:20 |
| MEMC 3 | 0:34:28 | 10 | 0:04:27 |
September 14, 2014 | Categories: Ride Reports...and declarations of prowess, Social Events | Tags: Audry Lamins, Chip Norton, Douglas Chrystal, Eric Cohen, Jim Gareau, Lewis Collins, Mike Davis, Rich Benner, Sean Evans, Steve Cutter, Thom Cranley, Tom Snow | Leave a comment




































